Visa: Documentation::: Emigration :: Legalization :: News :: Distance Chart : Holidays Home :: Profile :: Contact :: Email |
Visa Information |
India Tour Packages |
Golden Triangle Taste of Everything Himachal Tour Pilgrimage Tour Royal Rajasthan Tour Chardham Tour Uttranchal Tour |
Car Rental in India |
Esteem Ford Ikon Toyata Qualis |
Destination Info |
Agra Delhi Himachal Khajuraho Pilgrimage Info Rajasthan Uttranchal Uttar Pradesh Varanasi |
Wildlife Sanctuary |
Jim Corbett Park Bharapur Santuary Sariska Reserve Chail Santuary. Ranthambore Park |
Visa |
Documentation Emigration Legalisation Pasport Info Indian Missions in abroad
|
Car Rental in India Tariff Esteem Cars
|
AGRA - RAJASTHAN TOUR | |||
LONG TOURS FOR HIMACHAL PRADESH | NIGHTS/ DAYS | K.M. | Esteem |
Del/ Agra/ Del | 0/1 | 450 | 4700 |
Del/ Agra/ Fatehpur Sikri /Del | 1/2 | 550 | 5600 |
Del/ Agra/ Jaipur/ Del | 2/3 | 800 | 7900 |
Del/ Agra/ Jaipur/ Del | 3/4 | 900 | 8800 |
Del- Agra- Jaipur- Del | 4/5 | 1000 | 9700 |
Del-Jaipur-Agra-Orcha- Del | 7/8 | 1700 | 16000 |
Del- Mandawa- Jaipur- Agra-Orcha-Khajurho -Del | 7/8 | 1900 | 17800 |
Del- Jaipur- Pushkar-Jodhpur- Jaisalmer -Jodhpur- Udaipur-Del. | 8/9 | 2400 | 22300 |
Del- Agra- Jaipur- Samode- Pushkar- Jodhpur- Udaipur- Del | 8/9 | 2150 | 20000 |
Del- Agra- Jaipur- Khimsar- Jaisalmer- Jodhpur- Udaipur -Del. | 10/11 | 2600 | 24100 |
Del-Mandawa- Bikaner-Jaisalmer -Jodhpur- Pushkar- Jaipur- Agra- Del. | 11/12 | 2400 | 22300 |
Del- Mandawa- Khimsar- Jaisalmer- Jodhpur- Udaipur- Deogarh- Pushkar- Jaipur- Agra- Del | 12/13 | 2700 | 25000 |
Del- Mandawa- Bikaner -Jaisalmer- Jodhpur- Kishangarh -Mount Abu -Udaipur- Pushkar- Jaipur- Agra- Del | 14/15 | 3000 | 27700 |
Del- Udaipur- Kishangarh- Ranakpur- Jodhpur- Jaisalmer- Bikaner- Mandawa- Jaipur- Agra- Del | 14/15 | 3000 | 27700 |
Del- Agra- Sawaimadhopur- Kota- Udaipur- Mount Abu- Jodhpur- Jaisalmer- Bikaner- Mandawa- Jaisalmer- Del | 15/16 | 3200 | 29500 |
Del- Sariska- Jaisalmer- Mandawa- Bikaner- Jaisalmer- Jodhpur- Mount Abu- Udaipur- Kota- Sawaimadhopur- Baratpur- Agra- Del | 15/16 | 3300 | 30400 |
HIMACHAL- JAMMU TOUR | |||
LONG TOURS FOR HIMACHAL PRADESH | NIGHTS/ DAYS | K.M. | Esteem |
del-Shimla-Del | 2/3 | 700 | 7000 |
Del-Shimla-Kullu-Manali-Del | 5/6 | 1250 | 12500 |
Del-Shimla-Kullu-Manali-Parwanoo-Del | 5/6 | 1350 | 13500 |
Del-Shimla-Kullu-Manali-Rohtangpass-Del | 5/6 | 1350 | 13500 |
Del-Shimla-Kullu-Manali-Rohtangpass-Dalhousie-Khajjiar-Del | 7/8 | 1650 | 16500 |
Del-Dalhousie-Khajjar-Del | 5/6 | 1200 | 12000 |
Del-Jammu-Katra (Vaishno Devi)-Del | 6/7 | 1400 | 14000 |
Del-Jammu-Katra (Vaishno Devi)- Patnitop-Del | 7/8 | 1700 | 16000 |
UTTARANCHAL TOUR | |||
LONG TOURS FOR UTTARANCHAL | NIGHTS/ DAYS | K.M. | Esteem |
Del-Haridwar-Rishikesh-Del | 1/2 | 450 | 5200 |
Del-Mussorie-Del | 2/3 | 600 | 6700 |
Del-Haridwar-Rishikesh-Mussorie-Del | 2/3 | 650 | 7200 |
Del-Jim Corbett Park-Del | 2/3 | 600 | 6700 |
Del-Jim Corbett Park-Ranikhet-Del | 3/4 | 800 | 9400 |
Del-Jim Corbett Park- Ranikhet- Kausani- Del | 4/5 | 1000 | 11400 |
Del-Jim Corbett Park- Ranikhat- Kusani- Nanital- Del | 5/6 | 1200 | 13400 |
Del- Nainital- Del | 2/3 | 625 | 6950 |
Copyright � 2002, Royaleeindiavisa.com Site Developed by EON Solutions