INDIAN MISSIONS
CHECK INDIAN MISSIONS OVERSEAS WITH ADDRESSES, PHONE NOS., E_MAIL AND FAX
NAMIBIA | |
Name | High Commission of India |
Address | 97, Nelson Mandela Avenue,P.O. Box 1209, Windhoek,Namibia. |
Phones | 00-264-61-226037, 228433 |
Fax | 00-264-61-237320 |
Telex | 832 HCIWK/476WK |
Gram | HICOMIND, WINDHOEK |
[email protected] | |
Summer Time | IST (-) 3 1/2 hr. |
Winter Time | IST (-) 4 1/2 hr. |
NEPAL | |
Name | Embassy of India |
Address | Lain Chaur, Post Box No.292, Kathmandu, Nepal |
Phones | 00-97-71-414990, 411699, 410900 |
Fax | 00-97-71-4131132, 428279 |
Telex | 0891- 2499 INDEM NEPAL |
Gram | INDEMBASSY, KATHMANDU |
[email protected], [email protected], [email protected] | |
Summer Time | IST (+) 15 min. |
NETHERLANDS | |
Name | Embassy of India |
Address | Buitenrustweg 2, 2517 KD, The Hague, Netherlands. |
Phones | 00-31-70-3469771 |
Fax | 00-31-70-3617072, 3462594 |
Gram | INDEMBASSY, THE HAGUE |
Telex | INDEMB 33543 NL |
[email protected], [email protected], [email protected] | |
Summer Time | IST (-) 3 1/2 hr. |
Winter Time | IST (-) 4 1/2 hr. |
NEW ZEAlAND | |
Name | High Commission of India |
Address | 180, Molesworth Street, P.O. Box 4045, Wellington, New Zealand. |
Phones | 00-64-4-4736390, 4736391 |
Fax | 00-64-4-4990665 |
Telex | HICOMIND NZ 31676 |
Gram | HICOMIND, WELLINGTON |
[email protected] | |
Summer Time | IST (+) 6 1/2 hr. |
NIGERIA | |
Name | High Commission of India |
Address | 8- A, Louis Farrakhan Crescent, Victoria Island P.M.B. 2322, Lagos, Nigeria |
Fax | 00-234-1-2612660 |
Phones | 00-234-1-2618494 |
Telex | 28969 HCI-NG |
Gram | HICOMIND, LAGOS |
[email protected](Chancery), [email protected](DH's Office) | |
Summer Time | IST (-) 4 1/2 hr. |
NORWAY | |
Name | Embassy of India |
Address | |
Phones | 00-47-22443194, 22552229 |
Fax | 00-47-22440720 |
Telex | 78510 INDEM N |
Gram | INDEMBASSY, OSLO |
[email protected], [email protected] | |
Summer Time | IST (-) 3 1/2 hr. |
Winter Time | IST (-) 4 1/2 hr. |